Santos Sal lvarez Barragán, better known by his ring name “Canelo,” is a Mexican professional boxer. Canelo Alvarez’s won world titles in two weight classes, including the Ring magazine middleweight title in 2015.
As of May 2018, BoxRec listed lvarez as the best active fighter in the world, pound for pound, and The Ring and the Boxing Writers Association of America ranked him fourth.
Table of Contents
What is the Net worth of Canelo Alvarez?
According to Forbes, Canelo Alvarez was the 43rd highest-paid athlete in the world as of June 7, earning $28.5 million.
Quick Facts About Canelo Alvarez:
Full Name | Canelo Álvarez |
Net Worth | $28.5 Million |
Date Of Birth | July 18, 1990 |
Place Of Birth | Guadalajara, Jalisco, Mexico |
Height | 5 ft 8 in (1.75 m) |
Weight | 74 kg |
Profession | Professional boxer, Division: Welterweight, Middleweight, Light middleweight, Light welterweight |
Nationality | Mexican |
Children | Maximus Colin Ponton, Maximus Colin Ponton Milla Maree Ponton |
Parents | Santos Álvarez, Ana Maria Barragán |
Siblings | Rigoberto Álvarez, Ramón Álvarez, Ricardo Álvarez, Ana Elda Álvarez |
Awards | 2005 Junior Mexican National Boxing Champion, Junior Mexican National championships (2004, Silver medal), |
Nominations | The Ring middleweight title (2017), WBO light middleweight title (2016), WBC Silver light middleweight title (2010), WBC light middleweight title (2011), NABF welterweight title, WBO Latino welterweight title (2009), Jalisco welterweight title (2007) |
Movies | HBO Boxing (TV Series documentary, 2016-2017), SportsCenter (2017), Independencia: Canelo vs. Smith (TV Movie, 2016), El Boxeo (Documentary, 2013), ESPN Friday Night Fights (2012-2013), HBO Boxing After Dark (2011) |
TV Shows | (FULL) Canelo Alvarez vs. Gennady Golovkin Weigh-In (2017), Saul Canelo Alvarez vs Austin Trout HD (2013), CANELO ALVAREZ HIGHLIGHTS 2017, Canelo Alvarez vs Miguel Cotto – Highlights (Great FIGHT, 2017), Canelo Alvarez Greatest Hits (2016, Youtube video), Canelo Alvarez vs. Miguel Cotto Highlights |
Canelo Alvarez Mansion, House, and Car Collection
Canelo Alvarez’s residence and automobile collection are still unknown.
We’ll keep this space updated with new information. So keep an eye on this website.
FAQ about Canelo Alvarez:
What is Canelo Alvarez record?
Canelo has fought in a tremendous 60 professional bouts, winning 57, 39 of them via knockout.
Two draw coming facing Gennady Golovkin in 2017 and Jorge Juarez way back in 2006, and losing just once.
Read also:
What is the Net Worth of James Rodriguez? House, Mansion, Cars, Earnings,
What is the Net Worth of Babyface? House, Mansion, Cars, Earnings,
Who did Canelo lose to?
The lone loss of Canelo Alvarez’s career came on September 14, 2013, against the one and only Floyd Mayweather at the MGM Grand Arena in Vegas.
How old was Floyd when he fought Canelo?
The Generation Gap. Saul Alvarez will be 23 on fight night, an age when most fighters are just entering their prime years.
Floyd Mayweather will be 36, an age when the majority of fighters are on the other side of them.